Location and Coordinates
NS12-1 Corner Coordinates (PDF) (Excel)
LAND PARCEL NO. 1 – All petroleum substances in all geological formations |
||
Grid* | Hectares | Sections |
---|---|---|
44-00-59-30 | 2,226 | 78,88-90,98,99 |
44-00-59-45 | 29,353 | 2-9,12-19,21-32,35-42,45-60,64-69,74-79,83-89,93-100 |
44-00-60-00 | 20,054 | 3-10,13-20,23-30,33-40,50,60,66-70,76-80,86-90,96-100 |
44-00-60-15 | 24,155 | 6-10,12-20,22-30,32-40,43-50,53-59,63-67,73-77,83-86,93-96 |
Total Hectares | (Approximate) | 75,788 |
*NAD 1927
LAND PARCEL NO. 2 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
43-50-59-45 | 27,197 | 1-10,13-20,24-30,34-40,44-50,54-60,63-68,73-78,82-88,91-98 |
43-50-60-00 | 30,546 | 1-70,77-80,87-90,97-100 |
43-50-60-15 | 4,473 | 6-8,13-17,23-26 |
44-00-59-45 | 1,488 | 1,11,91-92 |
44-00-60-00 | 9,300 | 1-2,11-12,21-22,31-32,41-46,51-56,61-62,71,81,91 |
Total Hectares | (Approximate) | 73,004 |
*NAD 1927
LAND PARCEL NO. 3 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-30-63-30 | 38,070 | 1-100 |
42-30-63-45 | 38,070 | 1-100 |
42-30-64-00 | 38,070 | 1-100 |
42-30-64-15 | 38,070 | 1-100 |
42-40-63-30 | 37,970 | 1-100 |
42-40-63-45 | 37,970 | 1-100 |
42-50-63-30 | 37,870 | 1-100 |
42-50-63-45 | 37,870 | 1-100 |
Total Hectares | (Approximate) | 303,960 |
*NAD 1927
LAND PARCEL NO. 4 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-30-62-30 | 38,070 | 1-100 |
42-30-62-45 | 38,070 | 1-100 |
42-30-63-00 | 38,070 | 1-100 |
42-30-63-15 | 38,070 | 1-100 |
42-40-62-45 | 37,970 | 1-100 |
42-40-63-00 | 37,970 | 1-100 |
42-40-63-15 | 37,970 | 1-100 |
42-50-63-00 | 18,950 | 1-5,11-15,21-25,31-35,41-45,51-55,61-65,71-75,81-85,91-95 |
42-50-63-15 | 18,950 | 1-5,11-15,21-25,31-35,41-45,51-55,61-65,71-75,81-85,91-95 |
Total Hectares | (Approximate) | 304,090 |
*NAD 1927
LAND PARCEL NO. 5 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-50-61-00 | 26,500 | 3-10,13-20,23-30,34-40,44-50,54-60,64-70,75-80,85-90,95-100 |
42-50-61-15 | 33,322 | 5-10,15-20,25-100 |
42-50-61-30 | 37,870 | 1-100 |
43-00-61-00 | 37,760 | 1-100 |
43-00-61-15 | 37,760 | 1-100 |
43-00-61-30 | 37,760 | 1-100 |
43-10-61-15 | 37,660 | 1-100 |
43-10-61-30 | 37,660 | 1-100 |
Total Hectares | (Approximate) | 286,292 |
*NAD 1927
LAND PARCEL NO. 6 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-20-61-30 | 38,160 | 1-100 |
42-30-61-00 | 38,070 | 1-100 |
42-30-61-15 | 38,070 | 1-100 |
42-30-61-30 | 38,070 | 1-100 |
42-40-61-00 | 37,970 | 1-100 |
42-40-61-15 | 37,970 | 1-100 |
42-40-61-30 | 37,970 | 1-100 |
42-50-61-00 | 11,370 | 1-2,11-12,21-22,31-33,41-43,51-53,61-63,71-74,81-84,91-94 |
42-50-61-15 | 4,548 | 1-4,11-14,21-24 |
Total Hectares | (Approximate) | 282,198 |
*NAD 1927
LAND PARCEL NO. 7 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-40-60-30 | 37,970 | 1-100 |
42-40-60-45 | 37,970 | 1-100 |
42-50-60-30 | 37,870 | 1-100 |
42-50-60-45 | 37,870 | 1-100 |
43-00-60-30 | 37,760 | 1-100 |
43-00-60-45 | 37,760 | 1-100 |
43-10-60-30 | 37,660 | 1-100 |
43-10-60-45 | 37,660 | 1-100 |
43-20-60-30 | 37,560 | 1-100 |
43-20-60-45 | 37,560 | 1-100 |
43-30-60-30 | 37,460 | 1-100 |
Total Hectares | (Approximate) | 415,100 |
*NAD 1927
LAND PARCEL NO. 8 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-40-60-15 | 37,970 | 1-100 |
42-50-60-00 | 37,870 | 1-100 |
42-50-60-15 | 37,870 | 1-100 |
43-00-60-00 | 37,760 | 1-100 |
43-00-60-15 | 37,760 | 1-100 |
43-10-60-00 | 37,660 | 1-100 |
43-10-60-15 | 37,660 | 1-100 |
43-20-60-00 | 37,560 | 1-100 |
43-20-60-15 | 37,560 | 1-100 |
43-30-60-00 | 37,460 | 1-100 |
43-30-60-15 | 37,460 | 1-100 |
Total Hectares | (Approximate) | 414,590 |
*NAD 1927
LAND PARCEL NO. 9 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
42-50-59-30 | 11,340 | 8-10,18-20,28-30,38-40,48-50,58-60,68-70,78-80,88-90,98-100 |
42-50-59-45 | 11,340 | 8-10,18-20,28-30,38-40,48-50,58-60,68-70,78-80,88-90,98-100 |
43-00-59-30 | 37,760 | 1-100 |
43-00-59-45 | 37,760 | 1-100 |
43-10-59-30 | 37,660 | 1-100 |
43-10-59-45 | 37,660 | 1-100 |
43-20-59-30 | 37,560 | 1-100 |
43-20-59-45 | 37,560 | 1-100 |
43-30-59-30 | 33,718 | 1-5,11-15,21-100 |
43-30-59-45 | 37,460 | 1-100 |
43-40-59-30 | 25,785 | 21-68,71-77,81-87,91-97 |
43-40-59-45 | 18,700 | 1-5,11-15,21-25,31-35,41-45,51-55,61-65,71-75,81-85,91-95 |
Total Hectares | (Approximate) | 364,303 |
*NAD 1927
LAND PARCEL NO. 10 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
43-00-59-00 | 15,104 | 61-100 |
43-00-59-15 | 37,760 | 1-100 |
43-10-59-00 | 15,064 | 61-100 |
43-10-59-15 | 37,660 | 1-100 |
43-20-59-00 | 13,524 | 61-68,71-78,81-100 |
43-20-59-15 | 37,560 | 1-100 |
43-30-59-00 | 7,492 | 81-100 |
43-30-59-15 | 37,460 | 1-100 |
43-30-59-30 | 3,742 | 6-10,16-20 |
43-40-59-00 | 7,472 | 81-100 |
43-40-59-15 | 37,360 | 1-100 |
43-40-59-30 | 7,472 | 1-20 |
Total Hectares | (Approximate) | 257,670 |
*NAD 1927
LAND PARCEL NO. 11 – All petroleum substances in all geological formations | ||
Grid* | Hectares | Sections |
---|---|---|
43-00-58-30 | 11,328 | 71-100 |
43-00-58-45 | 37,760 | 1-100 |
43-00-59-00 | 22,656 | 1-60 |
43-10-58-30 | 11,298 | 71-100 |
43-10-58-45 | 37,660 | 1-100 |
43-10-59-00 | 22,596 | 1-60 |
43-20-58-30 | 11,268 | 71-100 |
43-20-58-45 | 37,560 | 1-100 |
43-20-59-00 | 24,036 | 1-60,69-70,79-80 |
43-30-58-30 | 11,238 | 71-100 |
43-30-58-45 | 37,460 | 1-100 |
43-30-59-00 | 29,968 | 1-80 |
43-40-58-30 | 5,610 | 71-75,81-85,91-95 |
43-40-58-45 | 18,710 | 1-5,11-15,21-25,31-35,41-45,51-55,61-65,71-75,81-85,91-95 |
43-40-59-00 | 19,937 | 1-5,11-15,21-25,31-35,41-45,51-60*,61-80* Sections 56-60 are partial sections; sections 51-55 are full sections; the edge of Parcel 11 occurs at the boundary of The Gully Marine Protected Area (59°08’W) |
Total Hectares | (Approximate) | 339,075 |
*NAD 1927