Call for Bids 2008
 

Call for Bids

The following table provides a list of active and historic Calls for Bids beginning in 1990. Announcement is the date the Call for Bids opened. Call Results is the date the public was informed of the successful bidders. With internet access, click on these dates to view the relevant press releases, which provide more detailed information about the specific Call for Bids.

Call For Bids
Announcement
Call Results
Effective Date
EL #
Work Expenditure Bids
($M CDN)
NS08-1 Jun.25, 08 Nov. 07, 08 Jan. 01, 09 2419-20 $136.9
NS07-1 Dec. 11, 07 Jul.10, 08 Sept. 15, 08 2417-18 $216.8
NS03-1 Jun. 04, 03 Nov. 12, 03 Jan. 01, 04 2415-16 $14.1
NS01-1 Jun. 06, 01 Nov. 02, 01 Jan. 01, 02 2406-2414 $527.2
NS00-1 Jun. 29, 00 Nov. 02, 00 Jan. 01, 01 2398-2405 $192
NS99-1 Jun. 17, 99 Nov. 05, 99 Jan. 01, 00 2387-97 $61.2
NS98-2 Dec. 02, 98 May 04, 99 Jul. 01, 99 2368-86 $592.5
NS98-1 Jun. 17, 98 Nov. 13, 98 Jan. 01, 99 2366-67 $4.4
NS97-3 Dec. 12, 97 May 05, 98 Jul. 01, 98 2364-65 $4.4
NS97-2 Dec. 12, 97 May 05, 98 Jul. 01, 98 2359-63 $88.6
NS97-1 - Nov. 13, 97 Jan 1, 98 2358 $1.3
NS96-1 - May 14, 97 July 1, 97 2357 $2.3
NS95-1 -   Jan 1, 96 2356 $86.4
NS93-1 -   July 1, 94 2355 $1.0
NS90-1 -   Aug 23, 90 2100 $2.6

return to top of page