Report Descriptions
Program No. (Parcel #) | Completion Date | Length (km) | Title | Mylar (Y/N) |
---|---|---|---|---|
8624-A004-018E (7,8) | 04-Jun-74 | 232.86 | Report on 1974 Geophysical Activity, Scotian Shelf Area, ‘Joe Phillips’ Acreage | N |
8624-B011-004E (1,2) | 10-Jun-83 | 1,094.68 | Deep Reflection Seismic Program, Sable Regional Survey | Y |
8620-C020-001E (1,2,3,4,5,7,8,9,11) | 15-Oct-71 | 6,536.90 | Report on Seismic, Gravity, & Magnetic Survey, Scotian Shelf Area | Y |
8624-C020-001E (1,2,3,7,8,9) | 20-Sep-72 | 5,259.19 | Report on Seismograph Survey, Nova Scotia Shelf | N |
NS24-E040-001E (2,9) | 25-Oct-01 | 430 km2 | Marine 3D Seismic Reflection Survey – Glenelg, Chebucto | Y |
8624-G005-006P (10,11) | 01-Oct-82 | 569.97 | Speculative Survey, Gulf of St Lawrence, Scotian Shelf, Cabot Strait | Y |
8624-G005-008P (2) | 28-Jan-84 | 1,044.50 | Onondaga 3D Reconnaissance Survey, Sable Island | Y |
NS24-G005-001P (2,3,4,5,6,7,8,9,10,11) | 10-Apr-99 | 14,722.23 | 2D Non-exclusive Seismic Survey, Barrington | Y |
NS24-G005-002P (1,2,3,4,5,6,7,8,9,10) | 8-Aug-00 | 9,678.00 | 2D Seismic Survey, Barrington | Y |
NS24-G005-008P (4) |
24-May03 24-Jul-03 |
1,920.08 738.99 km2 |
Mamou 3D and 2D Confidential Contact GSI | Y |
NS24-G026-001P, G065-001P (3,4,5,6,7,8,9,10,11) | 29-Oct-99 | 25,006.38 | Marine Seismic Survey, Deep Water 2D East-South East Sable Island | Y |
NS24-G075-003P (3,4,5,7,8,9,10,11) | 2003 | 3,356.60 | Ultra deep 2D Seismic – Nova SPAN Confidential Contact ION /GX Technology | - |
8620-H006-002E (2,9,10) | 02-Jul-82 | 808.88 | Chebucto E.A. 781-004 Scotian Shelf Report on 1982 Seismic Program | Y |
8620-H006-007E (2,7,8,9,10,11) | 13-May-83 | 2,428.08 | South Sable Island E.A. 146 Scotian Shelf Report on March-May 1983 Seismic Program | Y |
Program No. (Parcel #) | Completion Date | Length (km) | Title | Mylar (Y/N) |
8620-H006-008E (2,7,9,10) | 23-Nov-84 | 637.00 | 1984 Beasejour & Gully Chebucto Reflection Marine Seismograph | Y |
8620-H006-009E (2,10) | 31-Aug-85 | 821.65 | Chebucto-Sable Island Survey Type-Reflection Marine Seismograph | Y |
8624-H006-004E (2,9,10) | 10-Jun-83 | 448.43 | Geophysical Survey, Chebucto Block (E.A. 781-004), Scotian Shelf | Y |
8624-H006-005E (7,8) | 13-Aug-83 | 544.65 | Geophysical Survey, South Sable II (E.A. 146), Scotian Shelf | Y |
8624-H006-010E (2) | 14-Sep-85 | 2,684.79 | Reflection Marine Seismograph, South Sable 3D Survey, Chebucto Area | Y |
8620-J008-001E (1,2,9,10,11) | 23-Jul-83 | 2,555.0 | Report on the Geophysical Survey, ICG Parks Offshore Exploration Partnership 1982-83 East & West Sable Areas | Y |
8620-J008-002E (1,2,7,8,9) | 23-Jul-83 | 2,072.7 | Report on the Geophysical Survey, ICG Parks Offshore Exploration Partnership 1982-83 East &West Sable Island Areas | Y |
8620-M003-022E (1,2) | 12-Sep-74 | 523.02 | Geophysical Survey on Citnalta, Intrepid and Venture Prospects | N |
8620-M003-023E (7) | 28-Aug-74 | 400.71 | Geophysical Report, South Sable Area | N |
8624-M003-004E (1,2,7,8) | 06-Sep-71 | 1,786.32 | Geophysical Report in the Sable, South Sable and Banquereau Areas | Y |
8624-M003-010E (1) | 12-Aug-72 | 444.18 | Geophysical Survey, Sable Island Area | N |
8624-M003-011E (2,7,8) | 17-Jul-72 | 1,308.86 | 1972 Geophysical Report, South Sable Island | N |
8624-M003-014E (7,8,9,10) |
20-Jun-1973 8-Sep-1973 |
1,923.17 | 1973 Geophysical Report, South Sable Island | N |
8624-M003-015E (1,2) | 27-Aug-73 | 154.49 | 1972 Geophysical Report, Sable Island | N |
8624-M003-019E (1) | 05-Sep-73 | 495.66 | 1973 Seismic and Gravity Report contained in 8620-M3-15E (Sable Island) | Y |
Program No. (Parcel #) | Completion Date | Length (km) | Title | Mylar (Y/N) |
8624-M003-022E (1) | 13-Nov-73 | 173.73 | Geophysical Report, Sable Island | N |
8624-M003-025E x-ref 8624-M003-024E (1) |
15-Jun-75 | 345.03 | Geophysical Report, Sable Island | Y |
8624-M003-033E (1,2) | 22-Jul-79 | 1,261.63 | Marine Seismic Report, Sable Island Area | Y |
8624-M003-044E x-ref 8624-M003-045E (1,2) |
14-Aug-82 | 1,421.88 | 2D Marine Geophysical Survey, Sable Island Area | Y |
8624-M003-049E (1,2) | 17-Aug-84 | 2,456.45 | 1984 Marine Seismic Survey, Sable Island Area | Y |
NS24-M003-001E (1,2) | 31-Aug-90 | 97.03 | Geophysical Report of 2D Marine Seismic Survey, Sable Island Area | Y |
NS24-M003-002E (1,2) | 24-Jul-91 | 1,273.38 | Geophysical Report of 2D Marine Seismic Survey, Sable Island Area | Y |
NS24-M003-003E (1,2) | 29-Oct-96 | 283.89km2 | Canada-Nova Scotia Sable Area 3D Ocean Bottom Cable Reflection Program 1996 (Thebaud and Venture) | Y |
NS24-M003-006E (1,2) | 18-Sep-97 | 506 km2 | Geophysical Report for 1997 (Grand Pre, North Triumph 3Ds) | N |
NS24-M003-007E (1,2) |
1-Jun-98 6-Sept-98 |
1,440 km2 | Geophysical Final Report for 3D Marine Seismic Survey Program (Marmora, South Sable & Arcadia) | Y |
NS24-M003-009E (1,2) | 10-Nov-99 | 263 km2 | 3D OBC Seismic Survey – Sable Area | N |
NS24-M003-010E (1,2) | 08-Jun-99 | 551.7 km2 | Intrepid Marine 3D Seismic Survey Program 1999 | Y |
NS24-M055-001E (10,11) | 15-Oct-03 | 2,259.00 km2 | Cortland-Empire 3D Prospect, S.E. Sable Island | Y |
8624-N005-002E (1,2,8,9,10) | 05-Jun-83 | 821.28 | 1983 Final Report on Reconnaissance Seismic Reflection Survey, Sable Island Area | Y |
8624-O011-001E (9,10,11) | 04-Sep-81 | 832.00 | 1981 Final Geophysical Report, Scotian Shelf Seismic Program | N |
Program No. (Parcel #) | Completion Date | Length (km) | Title | Mylar (Y/N) |
NS24-P003-002E (4,7) | 30-May-00 | 1,925.68 km2 | 3D Marine Geophysical Survey, Huckleberry, Torbrook | N |
NS24-P003-004E (3,7,8) | 27-Jun-01 | 11,38.9 km2 | Barrington 3D Acquisition & 3D Seismic Survey, Weymouth 3D Acquisition & 3D Seismic Survey | Y |
8624-P028-002E (3,4,5) | 28-Jun-78 | 1,117.05 | Final Report on Marine Geophysical Survey, Shelburne | Y |
8624-P028-049E (4,5) | 12-Nov-82 | 2,024.13 | Final Report-Mohican Basin, Scotian Shelf | Y |
8624-P028-051E x-ref 8624-P028-034E (3) |
23-Nov-82 | 599.80 | Marine Reflection Seismic, Gravity & Magnetic Survey, Western Scotian Shelf | Y |
8624-P028-069E (3,4) | 19-Apr-84 | 358.50 | 1984 Marine Reflection Seismic, Gravity & Magnetic Survey, Western Scotian Shelf | Y |
8624-P028-073E (1) | 21-Apr-85 | 1,198.08 | 1985 Marine Reflection Seismic, Gravity & Magnetic Survey, North Sable Area | Y |
8620-S006-009E x-ref 8620-S006-002E, 8624-S006-009E (2,3,5,6,7,8,9,10,11) |
06-Oct-72 | 9,248.64 | Geophysical Survey on Scotian Slope, South West Sable Island, Eagle, Primrose | N |
8624-S006-005E,006E (2,3,5,6,11) |
12-Mar-70 13-Oct-70 |
683.95 14721.87 |
1970 Geophysical Report, Scotia Shelf, Wyandot, Ojibwa, Abenaki, Iroquois, Huron, Cree and Argo Areas | N |
8624-S006-008E (1,2,3,5,7,8,9) | 20-Aug-71 | 9116.68 | 1971 Geophysical Report, Scotia Shelf-Chippewa, Huron, Mohican and Sauk | N |
8624-S006-012E (3,4,5,6,7,8,9) | 02-Aug-73 | 1973 Geophysical Report, Onondaga, Olinda, Wenonah, Hawkeye, Dolphin & Carbonate Edge | N | |
8624-S006-023E x-ref 8624-S6-27E (1,2,8,9,10) |
01-Aug-80 | 3,003.00 | Reflection Seismic Report, North and South Sable Area, Offshore Nova Scotia | Y |
8624-S006-025E,026E (3,5) |
26-Jan-81 17-Jan-81 |
400.57 725.50 |
Final Reflection Seismic Report on Western Slope and South Acadia Areas | N |
Program No. (Parcel #) | Completion Date | Length (km) | Title | Mylar (Y/N) |
8624-S006-027E x-ref 8624-S6-23E (1,2,7,8,9,10,11) |
15-Sep-81 | 2,353.00 | Reflection Seismic Program in South Sable Area, Offshore Nova Scotia | Y |
8624-S006-028E,031E (5,10,11) | 31-Aug-81 | 2,447.87 | Reflection Seismic Progress Report, South Acadia, Panasonic, E. Panasonic and Python | N |
8624-S006-032E (3,4,5,6,7,8,9,11) | 19-Oct-82 | 5716.72 | Reflection Seismic Program, Brown’s Bank, Medway, South Acadia, Mira Bay, Glace Bay, Tor Bay and Python Areas on the Slope | Y |
8624-S006-033E x-ref 8624-S6-27E (1,2,4,7,8,9,10) |
26-Oct-82 | 4,832.36 | Reflection Seismic Final Report, North and South Sable Areas | Y |
8624-S006-035E (2,9,10,11) | 26-May-83 | 2,081.20 | Reflection Seismic Final Report, Panasonic, Glace Bay and East Panasonic Areas | Y |
8624-S006-036E (5,6,7,8,9,10) | 22-Jun-83 | 686.03 | Reflection Seismic in Brown’s Bank, South Acadia and Mira Bay | Y |
8624-S006-037E (2,7,10) | 27-Jul-83 | 3,750.14 | Reflection Seismic in Hawkeye, Mulgrave, Lunenburg, Glenelg and Triumph Areas | Y |
8624-S006-041E (2) | 27-Jul-85 | 10,469.75 | Final Report on 1984/85/86 Seismic Processing, Nova Scotia Shelf Glenelg Area 3D Seismic Survey | Y |
8624-S006-048E (1,2) | 04-Oct-85 | 1,930.00 | Final Report on 1985 Seismic Acquisition, Nova Scotia Shelf | Y |
8624-S006-050E (1,2) | 29-Jun-87 | 195.21 | Final Report on 1987 Seismic Acquisition, Nova Scotia Shelf | Y |
NS24-S006-001E,002E (5,6,7) | 15-Jun-01 | 14,088.30 | 3D Seismic Survey Thrumcap Geophysical Review | Y |
8620-S014-006E (1,2,3,4,5,7,8,9,10,11) | 24-Jul-83 | 13,239.85 | Marine Reflection Seismic Survey Over the Scotian Shelf Area (Including West Slope Area, West Banquereau, East Banquereau, Sable, and Scotia Basin) | Y |
8624-T021-004E (4) | 18-Jun-78 | 251.48 | Final Report, Shelburne | Y |
Program No. (Parcel #) | Completion Date | Length (km) | Title | Mylar (Y/N) |
8624-T021-006E (3,4) | 28-Nov-80 | 426.23 | Final Report, West Albatross, Western Scotian Shelf | Y |
NS24-T063-002P (8,9,10,11) | 2002 | 12,585.84 | Deepwater infill, Easters slope. Confidential contact TGS NOPEC | - |
NS24-T063-004P (3,4,5,6) | 20-Nov-03 | 9,989.00 | Southwest Scotian Shelf and Slope Confidential contact TGS NOPEC | Y |
NS24-V003-002P, 003P,004P (8,9,10) | 1999/2001 |
1,302.21 km2 3,042.86 km2 1,333.80 km2 |
3D Deep Water Survey | N |
8624-W013-001P (2,3,4,5,7,8,9,10) | 01-Aug-83 | 3,910.21 | Final Report on Marine Seismic Survey of East Coast Canada, Nova Scotia Area 1983 | N |
8624-W013-002P (1,2) | 10-Sep-84 | 1,103.50 | 1984 Marine Speculative Survey, Sable Island | Y |
8624-W013-005P (1,2,3,4,5,7,8,9,10) | 12-Mar-85 | 2,057.29 | Final Report Marine Seismic Survey of East Coast Canada, Nova Scotia Area 1985 | Y |
NS24-W013-001P (2,3,4,5,6,7,8,9,10,11) | 5-Oct-98 | 11,587.00 | Nova Scotia 2000- 2D Seismic Survey | N |
NS24-W013-002P, 003P (3,4) | 1999/2000 |
4,163.9 km2 158.22 km2 |
Nova Scotia 2000 – 3D Seismic Survey | N |
NS24-W030-001P (1,2,5,7) | 26-Sep-01 | 7,743.9 km2 | Western Shelf 2D Seismic Survey | N |
BGR 1979 (3,6,7,8,9) | 1979 | 3,284.16 | Contact BGR | N |
Lithoprobe 1988 (5,6) | 1988 | 567.03 | Scotian Shelf Area Deep Seismic Reflection Survey – Contact Natural Resources Canada | N |