Seismic Programs
Operators for Parcels 1 and 2
(go to Parcels 3, 4, 5, and 6, or Parcels 7, 8, 9, 10, and 11)
full coverage map ExxonMobil | |
Seismic Program ID | Year Recorded |
---|---|
NS24-E040-001E | 2001 |
NS24-M003-010E | 1999 |
NS24-M003-009E | 1999 |
NS24-M003-007E | 1998 |
NS24-M003-006E | 1997 |
NS24-M003-003E | 1996 |
NS24-M003-002E | 1991 |
NS24-M003-001E | 1990 |
8624-M003-049E | 1984 |
8624-M003-044E | 1982 |
8624-M003-033E | 1979 |
8624-M003-025E | 1974 |
8624-M003-022E | 1973 |
8624-M003-019E | 1973 |
8624-M003-015E | 1973 |
8624-M003-010E | 1972 |
8624-M003-004E | 1971 |
full coverage map WesternGeco | |
Seismic Program ID | Year Recorded |
NS24-W030-001P | 2001 |
NS24-W013-001P | 1998 |
8624-W013-005P | 1985 |
8624-W013-002P | 1984 |
8624-W013-001P | 1983 |
full coverage map GSI | |
Seismic Program ID | Year Recorded |
NS24-G005-002P | 2000 |
NS24-G005-001P | 1999 |
8624-G005-008P | 1984 |
full coverage map Shell | |
Seismic Program ID | Year Recorded |
8624-S006-050E | 1987 |
8624-S006-048E | 1985 |
8624-S006-041E | 1985 |
8624-S006-037E | 1983 |
8624-S006-035E | 1983 |
8624-S006-033E | 1982 |
8624-S006-023E | 1980 |
8624-S006-009E | 1972 |
8624-S006-008E | 1971 |
8624-S006-005E,006E | 1970 |
full coverage map Husky | |
Seismic Program ID | Year Recorded |
8624-H006-010E | 1985 |
8620-H006-009E | 1985 |
8620-H006-008E | 1984 |
8624-H006-004E | 1983 |
8620-H006-007E | 1983 |
8624-B011-004E | 1983 |
8620-H006-002E | 1982 |
Suncor | |
Seismic Program ID | Year Recorded |
8624-P028-073E | 1985 |
Soquip Energie | |
Seismic Program ID | Year Recorded |
8620-S014-006E | 1983 |
full coverage map ICG Resources | |
Seismic Program ID | Year Recorded |
8620-J008-002E | 1983 |
8620-J008-001E | 1983 |
Norcen Energy | |
Seismic Program ID | Year Recorded |
8624-N005-002E | 1983 |
Operators for Parcels 3, 4, 5, and 6
full coverage map TGS-NOPEC | |
Seismic Program ID | Year Recorded |
---|---|
NS24-T063-004P | 2003 |
NS24-G026-001P,G065-001P | 1999 |
full coverage map GSI | |
Seismic Program ID | Year Recorded |
NS24-G005-008P | 2003 |
NS24-G005-002P | 2000 |
NS24-G005-001P | 1999 |
GX Technology | |
Seismic Program ID | Year Recorded |
NS24-G075-003P | 2003 |
full coverage map Encana | |
Seismic Program ID | Year Recorded |
NS24-P003-004E | 2001 |
NS24-P003-002E | 2000 |
full coverage map WesternGeco | |
Seismic Program ID | Year Recorded |
NS24-W030-001P | 2001 |
NS24-W013-002P,003P | 2000 |
NS24-W013-001P | 1998 |
8624-W013-005P | 1985 |
8624-W013-001P | 1983 |
full coverage map Shell | |
Seismic Program ID | Year Recorded |
NS24-S006-001E,002E | 2001 |
8624-S006-036E | 1983 |
8624-S006-033E | 1982 |
8624-S006-032E | 1982 |
8624-S006-028E,031E | 1981 |
8624-S006-025E,026E | 1981 |
8624-S006-012E | 1973 |
8620-S006-009E | 1972 |
8624-S006-008E | 1971 |
8624-S006-005E,006E | 1970 |
NRCan (Geological Survey of Canada) | |
Seismic Program ID | Year Recorded |
Lithoprobe 1988 | 1988 |
full coverage map Suncor | |
Seismic Program ID | Year Recorded |
8624-P028-069E | 1984 |
8624-P028-051E | 1982 |
8624-P028-049E | 1982 |
8624-P028-034E | 1982 |
8624-P028-002E | 1978 |
8620-S014-006E |
Operators for Parcels 7, 8, 9, 10, and 11
Marathon | |
Seismic Program ID | Year Recorded |
---|---|
NS24-M055-001E | 2003 |
full coverage map GSI | |
Seismic Program ID | Year Recorded |
NS24-G005-008P | 2003 |
NS24-G005-002P | 2000 |
NS24-G005-001P | 1999 |
8624-G005-006P | 1982 |
GX Technology | |
Seismic Program ID | Year Recorded |
NS24-G075-003P | 2003 |
full coverage map TGS-NOPEC | |
Seismic Program ID | Year Recorded |
NS24-T063-002P | 2003 |
NS24-G026-001P,G065-001P | 1999 |
ExxonMobil | |
Seismic Program ID | Year Recorded |
NS24-E040-001E | 2001 |
8624-M003-023E | 1974 |
8624-M003-011E | 1972 |
8624-M003-004E | 1971 |
Encana | |
Seismic Program ID | Year Recorded |
NS24-P003-004E | 2001 |
full coverage map WesternGeco | |
Seismic Program ID | Year Recorded |
NS24-W030-001P | 2001 |
NS24-W013-001P | 1998 |
8624-W013-005P | 1985 |
8624-W013-001P | 1983 |
full coverage map Shell | |
Seismic Program ID | Year Recorded |
NS24-S006-001E,002E | 2001 |
8624-S006-037E | 1983 |
8624-S006-036E | 1983 |
8624-S006-035E | 1983 |
8624-S006-033E | 1982 |
8624-S006-032E | 1982 |
8624-S006-028E,031E | 1981 |
8624-S006-027E | 1981 |
8624-S006-023E | 1980 |
8624-S006-012E | 1973 |
8620-S006-009E | 1972 |
8624-S006-008E | 1971 |
8624-S006-005E,006E | 1970 |
Veritas | |
Seismic Program ID | Year Recorded |
NS24-V003-002P,003P,004P | 2001 |
full coverage map Husky | |
Seismic Program ID | Year Recorded |
8620-H006-009E | 1985 |
8620-H006-008E | 1984 |
8624-H006-004E | 1983 |
8620-H006-007E | 1983 |
8620-H006-002E | 1982 |
Soquip Energie | |
Seismic Program ID | Year Recorded |
8620-S014-006E Soquip Energie | 1983 |
full coverage map ICG Resources | |
Seismic Program ID | Year Recorded |
8620-J008-002E | 1983 |
8620-J008-001E | 1983 |
Norcen Energy | |
Seismic Program ID | Year Recorded |
8624-N005-002E | 1983 |
Onaping Energy | |
Seismic Program ID | Year Recorded |
8624-O011-001E | 1981 |