Call for Bids 2008
 

Location & Co-ordinates

CORNER POINTS PARCEL 2

Decimal Latitude Decimal Longitude
42.8833 -61.7500
42.5500 -61.7500
42.5500 -62.7500
42.8833 -62.7500
42.8833 -61.7500

LAND PARCEL 2– All petroleum substances in all geological formations

Grid* Hectares Sections
43-00-62-30 11,340 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93
43-00-62-15 11,340 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93
43-00-62-00 11,340 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93
43-00-61-45 11,340 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93
42-50-62-30 37,870 1-100
42-50-62-15 37,870 1-100
42-50-62-00 37,870 1-100
42-50-61-45 37,870 1-100
42-40-62-30 26,570 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100
42-40-62-15 26,570 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100
42-40-62-00 26,570 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100
42-40-61-45 26,570 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100
Total Hectares  (Approximate) 303,120

*NAD 1927

Figure 13
FIGURE: 13