Call for Bids 2008
 

Call for Bids No. NS11-1 the "Lands"

LAND PARCEL No. 1 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-00-64-00 38,360 1-100
42-10-64-00 38,260 1-100
42-20-64-00 38,160 1-100
42-00-64-15 38,360 1-100
42-10-64-15 38,260 1-100
42-20-64-15 38,160 1-100
42-00-64-30 38,360 1-100
42-10-64-30 38,260 1-100
42-20-64-30 38,160 1-100
Total Hectares (Approximate) 344,340

*NAD 1927

LAND PARCEL No. 2 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-00-63-15 38,360 1-100
42-10-63-15 38,260 1-100
42-20-63-15 38,160 1-100
42-00-63-30 38,360 1-100
42-10-63-30 38,260 1-100
42-20-63-30 38,160 1-100
42-00-63-45 38,360 1-100
42-10-63-45 38,260 1-100
42-20-63-45 38,160 1-100
Total Hectares (Approximate) 344,340

*NAD 1927

LAND PARCEL No. 3 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-00-62-30 38,360 1-100
42-10-62-30 38,260 1-100
42-20-62-30 38,160 1-100
42-00-62-45 38,360 1-100
42-10-62-45 38,260 1-100
42-20-62-45 38,160 1-100
42-00-63-00 38,360 1-100
42-10-63-00 38,260 1-100
42-20-63-00 38,160 1-100
Total Hectares (Approximate) 344,340

*NAD 1927

LAND PARCEL No. 4 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-10-61-45 38,260 1-100
42-20-61-45 38,160 1-100
42-30-61-45 38,070 1-100
42-10-62-00 38,260 1-100
42-20-62-00 38,160 1-100
42-30-62-00 38,070 1-100
42-10-62-15 38,260 1-100
42-20-62-15 38,160 1-100
42-30-62-15 38,070 1-100
Total Hectares (Approximate) 343,470

*NAD 1927

LAND PARCEL No. 5 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-20-61-00 38,160 1-100
42-30-61-00 38,070 1-100
42-10-61-15 38,260 1-100
42-20-61-15 38,160 1-100
42-30-61-15 38,070 1-100
42-10-61-30 38,260 1-100
42-20-61-30 38,160 1-100
42-30-61-30 38,070 1-100
Total Hectares (Approximate) 305,210

*NAD 1927

LAND PARCEL No. 6 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-40-61-00 37,970 1-100
42-40-61-15 37,970 1-100
42-40-61-30 37,970 1-100
42-50-61-00 37,870 1-100
42-50-61-15 37,870 1-100
42-50-61-30 37,870 1-100
43-00-61-00 37,760 1-100
43-00-61-15 37,760 1-100
Total Hectares (Approximate) 303,040

*NAD 1927

LAND PARCEL No. 7 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-30-62-30 38,070 1-100
42-30-62-45 38,070 1-100
42-40-62-45 37,970 1-100
42-50-62-45 18,950 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95
42-30-63-00 38,070 1-100
42-40-63-00 37,970 1-100
42-50-63-00 18,950 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95
42-30-63-15 38,070 1-100
42-40-63-15 37,970 1-100
Total Hectares (Approximate) 304,090

*NAD 1927

LAND PARCEL No. 8 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-30-63-30 38,070 1-100
42-40-63-30 37,970 1-100
42-30-63-45 38,070 1-100
42-40-63-45 37,970 1-100
42-30-64-00 38,070 1-100
42-30-64-15 37,970 1-100
Total Hectares (Approximate) 228,120

*NAD 1927

Parcels Map
Parcels Map