Call for Bids 2008
 

NS11-1 Parcel Prospectivity

Location and Coordinates

Parcel Latitude Longitude Latitude (N) Longitude (N)
Decimal Decimal Degrees Minutes Degrees Minutes
1 41.83333 64.75000 41 50 64 45
1 42.33333 64.75000 42 20 64 45
1 42.33333 64.00000 42 20 64 00
1 41.83333 64.00000 41 50 64 00
2 41.83333 64.00000 41 50 64 00
2 42.33333 64.00000 42 20 64 45
2 42.33333 63.25000 42 20 63 15
2 41.83333 63.25000 41 50 63 15
3 41.83333 63.25000 41 50 63 15
3 42.33333 63.25000 42 20 63 15
3 42.33333 62.50000 42 20 62 30
3 41.83333 62.50000 41 50 62 30
4 42.00000 62.50000 42 00 62 30
4 42.50000 62.50000 42 30 62 30
4 42.50000 61.75000 42 30 61 45
4 42.00000 61.75000 42 00 61 45
5 42.00000 61.75000 42 00 61 45
5 42.50000 61.75000 42 30 61 45
5 42.50000 61.00000 42 30 61 00
5 42.16667 61.00000 42 10 61 00
5 42.16667 61.25000 42 10 61 15
5 42.00000 61.25000 42 00 61 15
6 42.50000 61.75000 42 30 61 45
6 42.83333 61.75000 42 50 61 45
6 42.83333 61.50000 42 50 61 30
6 43.00000 61.50000 43 00 61 30
6 43.00000 61.00000 43 00 61 00
6 42.50000 61.00000 42 30 61 00
7 42.33333 63.50000 42 20 63 30
7 42.66667 63.50000 42 40 63 30
7 42.66667 63.25000 42 40 63 15
7 42.75000 63.25000 42 45 63 15
7 42.75000 62.75000 42 45 62 45
7 42.50000 62.75000 42 30 62 45
7 42.50000 62.50000 42 30 62 30
7 42.33333 62.50000 42 20 62 30
8 42.33333 64.50000 42 20 64 30
8 42.50000 64.50000 42 30 64 30
8 42.50000 64.00000 42 30 64 00
8 42.66667 64.00000 42 40 64 00
8 42.66667 63.50000 42 40 63 30
8 42.33333 63.50000 42 20 63 30

 

LAND PARCEL No. 1 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-00-64-00 38,360 1-100
42-10-64-00 38,260 1-100
42-20-64-00 38,160 1-100
42-00-64-15 38,360 1-100
42-10-64-15 38,260 1-100
42-20-64-15 38,160 1-100
42-00-64-30 38,360 1-100
42-10-64-30 38,260 1-100
42-20-64-30 38,160 1-100
Total Hectares (Approximate) 344,340

*NAD 1927

LAND PARCEL No. 2 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-00-63-15 38,360 1-100
42-10-63-15 38,260 1-100
42-20-63-15 38,160 1-100
42-00-63-30 38,360 1-100
42-10-63-30 38,260 1-100
42-20-63-30 38,160 1-100
42-00-63-45 38,360 1-100
42-10-63-45 38,260 1-100
42-20-63-45 38,160 1-100
Total Hectares (Approximate) 344,340

*NAD 1927

LAND PARCEL No. 3 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-00-62-30 38,360 1-100
42-10-62-30 38,260 1-100
42-20-62-30 38,160 1-100
42-00-62-45 38,360 1-100
42-10-62-45 38,260 1-100
42-20-62-45 38,160 1-100
42-00-63-00 38,360 1-100
42-10-63-00 38,260 1-100
42-20-63-00 38,160 1-100
Total Hectares (Approximate) 344,340

*NAD 1927

LAND PARCEL No. 4 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-10-61-45 38,260 1-100
42-20-61-45 38,160 1-100
42-30-61-45 38,070 1-100
42-10-62-00 38,260 1-100
42-20-62-00 38,160 1-100
42-30-62-00 38,070 1-100
42-10-62-15 38,260 1-100
42-20-62-15 38,160 1-100
42-30-62-15 38,070 1-100
Total Hectares (Approximate) 343,470

*NAD 1927

LAND PARCEL No. 5 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-20-61-00 38,160 1-100
42-30-61-00 38,070 1-100
42-10-61-15 38,260 1-100
42-20-61-15 38,160 1-100
42-30-61-15 38,070 1-100
42-10-61-30 38,260 1-100
42-20-61-30 38,160 1-100
42-30-61-30 38,070 1-100
Total Hectares (Approximate) 305,210

*NAD 1927

LAND PARCEL No. 6 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-40-61-00 37,970 1-100
42-40-61-15 37,970 1-100
42-40-61-30 37,970 1-100
42-50-61-00 37,870 1-100
42-50-61-15 37,870 1-100
42-50-61-30 37,870 1-100
43-00-61-00 37,760 1-100
43-00-61-15 37,760 1-100
Total Hectares (Approximate) 303,040

*NAD 1927

LAND PARCEL No. 7 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-30-62-30 38,070 1-100
42-30-62-45 38,070 1-100
42-40-62-45 37,970 1-100
42-50-62-45 18,950 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95
42-30-63-00 38,070 1-100
42-40-63-00 37,970 1-100
42-50-63-00 18,950 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95
42-30-63-15 38,070 1-100
42-40-63-15 37,970 1-100
Total Hectares (Approximate) 304,090

*NAD 1927

LAND PARCEL No. 8 - All petroleum substances in all geological formations

Grid* Hectares Sections
42-30-63-30 38,070 1-100
42-40-63-30 37,970 1-100
42-30-63-45 38,070 1-100
42-40-63-45 37,970 1-100
42-30-64-00 38,070 1-100
42-30-64-15 37,970 1-100
Total Hectares (Approximate) 228,120

*NAD 1927